VR14x Ambush
Finish:
Chrome
Sizes:
20x12., 22x12., 24x14.
Bolts:
5x4.75, 5x5, 5x5.5, 5x150, 6x135, 6x139.7, 6x5.5, 8x6.5, 8x170, 8x180
MSRP From:
$465.00
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR14-2120044C 20x12 Blank -44 78.10 2500 40.00 Chrome $613.00
VR14-2120544C 20x12 5x5 5x5.5 -44 78.10 2500 40.00 Chrome $613.00
VR14-2123544C 20x12 6x135 6x5.5 -44 108.10 2500 40.00 Chrome $465.00
VR14-2125844C 20x12 6x5.5 -44 78.10 0 0.00 Chrome $665.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR14-2210044C 22x12 Blank -44 78.10 3500 45.00 Chrome $668.00
VR14-2210544C 22x12 5x5 5x5.5 -44 78.10 3500 45.00 Chrome $668.00
VR14-2211544C 22x12 5x150 -44 110.10 3500 45.00 Chrome $668.00
VR14-2213544C 22x12 6x135 6x5.5 -44 108.10 3500 45.00 Chrome $668.00
VR14-2215844C 22x12 6x139.7 -44 78.10 0 0.00 Chrome $727.00
VR14-2217044C 22x12 8x170 -44 125.10 3500 45.00 Chrome $668.00
VR14-2218244C 22x12 8x6.5 -44 125.10 3500 45.00 Chrome $668.00
VR14-2218544C 22x12 5x5.5 -44 78.10 3500 45.00 Chrome $668.00
VR14-2218744C 22x12 8x180 -44 124.10 3500 45.00 Chrome $668.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR14-2440076C 24x14 Blank -76 78.10 3500 51.00 Chrome $874.00
VR14-2440576C 24x14 5x5 5x5.5 -76 78.10 3500 51.00 Chrome $874.00
VR14-2441576C 24x14 5x150 -76 110.10 3500 51.00 Chrome $874.00
VR14-2443576C 24x14 6x135 6x5.5 -76 108.10 3500 51.00 Chrome $874.00
VR14-2445876C 24x14 6x5.5 -76 78.10 3500 51.00 Chrome $874.00
VR14-2447076C 24x14 8x170 -76 125.10 3500 51.00 Chrome $874.00
VR14-2448276C 24x14 8x6.5 -76 125.10 3500 51.00 Chrome $874.00
VR14-2448776C 24x14 8x180 -76 124.10 3500 51.00 Chrome $874.00

Fitment Lookup