VR15 Strike
Finish:
Satin Black
Sizes:
17x10., 18x10., 20x10., 20x12., 22x12.
Bolts:
5x5, 5x5.5, 6x135, 6x5.5, 8x6.5, 8x170
MSRP From:
$264.00
videos
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR15-71580SB 17x10 6x5.5 +0 108.10 2500 33.00 Satin Black $273.00
VR15-715815SB 17x10 6x5.5 -15 108.10 2500 33.00 Satin Black $282.00
VR15-716315SB 17x10 6x135 -15 87.10 2500 33.00 Satin Black $282.00
VR15-717315SB 17x10 5x5 -15 78.10 2500 33.00 Satin Black $282.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR15-81580SB 18x10 6x5.5 +0 108.10 2500 38.00 Satin Black $315.00
VR15-815815SB 18x10 6x5.5 -15 108.10 2500 38.00 Satin Black $315.00
VR15-816315SB 18x10 6x135 -15 87.10 2500 38.00 Satin Black $314.00
VR15-817315SB 18x10 5x5 -15 78.10 2500 38.00 Satin Black $314.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR15-215820SB 20x10 6x5.5 -20 108.10 2500 43.00 Satin Black $421.00
VR15-216320SB 20x10 6x135 -20 87.10 2500 43.00 Satin Black $421.00
VR15-217320SB 20x10 5x5 -20 78.10 2500 43.00 Satin Black $421.00
VR15-218520SB 20x10 5x5.5 -20 78.10 2500 43.00 Satin Black $264.00
VR15-2125844SB 20x12 6x5.5 -44 108.10 2500 46.00 Satin Black $432.00
VR15-2126344SB 20x12 6x135 -44 87.10 2500 46.00 Satin Black $432.00
VR15-2127344SB 20x12 5x5 -44 78.10 2500 46.00 Satin Black $432.00
VR15-2128544SB 20x12 5x5.5 -44 78.10 2500 46.00 Satin Black $432.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR15-2215844SB 22x12 6x5.5 -44 108.10 3500 53.00 Satin Black $492.00
VR15-2216344SB 22x12 6x135 -44 87.10 3500 53.00 Satin Black $492.00
VR15-2217044SB 22x12 8x170 -44 125.10 3500 53.00 Satin Black $492.00
VR15-2217344SB 22x12 5x5 -44 78.10 3500 53.00 Satin Black $492.00
VR15-2218244SB 22x12 8x6.5 -44 125.10 3500 53.00 Satin Black $510.00
VR15-2218544SB 22x12 5x5.5 -44 78.10 3500 53.00 Satin Black $510.00

Fitment Lookup