VR10 Recoil
Finish:
Gloss Black Milled
Sizes:
17x9.5, 18x9.5, 20x9.5
Bolts:
5x5, 5x5.5, 6x135, 6x5.5
MSRP From:
$214.00
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR10-795815GBM 17x9.50 6x5.5 +15 108.10 2500 30.00 Gloss Black Milled $316.00
VR10-79585GBM 17x9.50 6x5.5 -5 108.10 2500 30.00 Gloss Black Milled $316.00
VR10-796315GBM 17x9.50 6x135 +15 87.10 2500 30.00 Gloss Black Milled $307.00
VR10-79735GBM 17x9.50 5x5 -5 78.10 2500 30.00 Gloss Black Milled $316.00
VR10-79850GBM 17x9.50 5x5.5 +0 108.10 2500 30.00 Gloss Black Milled $307.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR10-895815GBM 18x9.50 6x5.5 +15 108.10 2500 34.00 Gloss Black Milled $214.00
VR10-89585GBM 18x9.50 6x5.5 -5 108.10 2500 34.00 Gloss Black Milled $362.00
VR10-896315GBM 18x9.50 6x135 +15 87.10 2500 34.00 Gloss Black Milled $362.00
VR10-89735GBM 18x9.50 5x5 -5 78.10 2500 34.00 Gloss Black Milled $362.00
VR10-89850GBM 18x9.50 5x5.5 +0 108.10 2500 34.00 Gloss Black Milled $351.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR10-295815GBM 20x9.50 6x5.5 +15 108.10 2500 38.00 Gloss Black Milled $449.00
VR10-29585GBM 20x9.50 6x5.5 -5 108.10 2500 38.00 Gloss Black Milled $449.00
VR10-296315GBM 20x9.50 6x135 +15 87.10 2500 38.00 Gloss Black Milled $449.00
VR10-29735GBM 20x9.50 5x5 -5 78.10 2500 38.00 Gloss Black Milled $449.00
VR10-29850GBM 20x9.50 5x5.5 +0 108.10 2500 38.00 Gloss Black Milled $449.00

Fitment Lookup