VR9 Terrain
Finish:
Matte Black
Sizes:
17x9.5, 18x9.5, 20x9.5
Bolts:
5x5, 5x5.5, 6x135, 6x5.5
MSRP From:
$232.00
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR9-79580B 17x9.50 6x5.5 +0 108.10 2500 29.00 Matte Black $256.00
VR9-795815B 17x9.50 6x5.5 +15 108.10 2500 29.00 Matte Black $256.00
VR9-796315B 17x9.50 6x135 +15 87.10 2500 29.00 Matte Black $256.00
VR9-79730B 17x9.50 5x5 +0 78.10 2500 29.00 Matte Black $255.00
VR9-79850B 17x9.50 5x5.5 +0 108.10 2500 29.00 Matte Black $295.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR9-89580B 18x9.50 6x5.5 +0 108.10 2500 33.00 Matte Black $309.00
VR9-895820B 18x9.50 6x5.5 +20 108.10 2500 33.00 Matte Black $309.00
VR9-896320B 18x9.50 6x135 +20 87.10 2500 33.00 Matte Black $284.00
VR9-89730B 18x9.50 5x5 +0 78.10 2500 33.00 Matte Black $284.00
VR9-89850B 18x9.50 5x5.5 +0 108.10 2500 33.00 Matte Black $284.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR9-29580B 20x9.50 6x5.5 +0 108.10 2500 37.00 Matte Black $380.00
VR9-295820B 20x9.50 6x5.5 +20 108.10 2500 37.00 Matte Black $232.00
VR9-296320B 20x9.50 6x135 +20 87.10 2500 37.00 Matte Black $380.00
VR9-29730B 20x9.50 5x5 +0 78.10 2500 37.00 Matte Black $232.00
VR9-29850B 20x9.50 5x5.5 +0 108.10 2500 37.00 Matte Black $380.00

Fitment Lookup