VR11 Anvil
Finish:
Gloss Black
Sizes:
17x9.5, 18x9.5, 20x9.5
Bolts:
5x5, 5x5.5, 5x150, 6x135, 6x5.5, 8x6.5, 8x170
MSRP From:
$191.00
videos
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR11-795815GB 17x9.50 6x5.5 +15 108.1 2500 31 GLOSS BLACK $280.00
VR11-79585GB 17x9.50 6x5.5 -5 108.1 2500 31 GLOSS BLACK $280.00
VR11-797010GB 17x9.50 8x170 +10 125.1 3500 31 GLOSS BLACK $280.00
VR11-79735GB 17x9.50 5x5 -5 78.1 2500 31 GLOSS BLACK $280.00
VR11-798210GB 17x9.50 8x6.5 +10 125.1 3500 31 GLOSS BLACK $280.00
VR11-79850GB 17x9.50 5x5.5 +0 108.1 2500 31 GLOSS BLACK $280.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR11-891515GB 18x9.50 5x150 +15 110.1 2500 34 GLOSS BLACK $324.00
VR11-895815GB 18x9.50 6x5.5 +15 108.1 2500 34 GLOSS BLACK $324.00
VR11-89585GB 18x9.50 6x5.5 -5 108.1 2500 34 GLOSS BLACK $324.00
VR11-896315GB 18x9.50 6x135 +15 87.1 2500 34 GLOSS BLACK $324.00
VR11-89735GB 18x9.50 5x5 -5 78.1 2500 34 GLOSS BLACK $191.00
VR11-89850GB 18x9.50 5x5.5 +0 108.1 2500 34 GLOSS BLACK $303.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR11-291515GB 20x9.50 5x150 +15 110.1 3500 37 GLOSS BLACK $413.00
VR11-295815GB 20x9.50 6x5.5 +15 108.1 3500 37 GLOSS BLACK $413.00
VR11-29585GB 20x9.50 6x5.5 -5 108.1 3500 37 GLOSS BLACK $413.00
VR11-296315GB 20x9.50 6x135 +15 87.1 3500 37 GLOSS BLACK $413.00
VR11-297010GB 20x9.50 8x170 +10 125.1 3500 37 GLOSS BLACK $413.00
VR11-29735GB 20x9.50 5x5 -5 78.1 3500 37 GLOSS BLACK $413.00
VR11-298210GB 20x9.50 8x6.5 +10 125.1 3500 37 GLOSS BLACK $413.00
VR11-29850GB 20x9.50 5x5.5 +0 108.1 3500 37 GLOSS BLACK $413.00

Fitment Lookup